Internet | Overview Dead and Injured
Compiled by Ron Augustin
Internet
- linksnet.de
- gefangenen.info
- political-prisoners.net
- todesnacht.com
- www.nadir.org
- infopartisan.net
- mao-projekt.de
- germanguerilla.com
- freedomarchives.org
Overview Dead and Injured
In total 30 deaths caused by the RAF in attacks and during arrests or arrest attempts:
| Norbert Schmid (33) | 22-10-1971 | Police Officer | Search Hamburg |
| Herbert Schoner (32) | 22-12-1971 | Police Officer | Holdup Kaiserslautern |
| Paul A Bloomquist (39) | 11-5-1972 | US Officer | Attack Frankfurt |
| Clyde R Bonner (29) | 24-5-1972 | US Soldier | Attack Heidelberg |
| Ronald A Woodward (26) | 24-5-1972 | US Soldier | Attack Heidelberg |
| Charles L Peck (23) | 24-5-1972 | US Soldier | Attack Heidelberg |
| Baron Andreas von Mirbach (44) | 25-4-1975 | Military Attaché | Hostage Stockholm, shot |
| Heinz Hillegaart (64) | 25-4-1975 | Economic Attaché | Hostage Stockholm, shot |
| Siegfried Buback (57) | 7-4-1977 | Chief Federal Prosecutor | Attack |
| Georg Wurster (33) | 13-4-1977 | Chief Driver | Attack on Buback, shot |
| Wolfgang Göbel (30) | 7-4-1977 | Driver | Attack on Buback, shot |
| Jürgen Ponto (53) | 30-7-1977 | Banker | Failed kidnapping |
| Reinhold Brändle (41) | 5-9-1977 | Bodyguard | Kidnapping Schleyer, shot |
| Roland Pieler (20) | 5-9-1977 | Bodyguard | Kidnapping Schleyer, shot |
| Helmut Ulmer (24) | 5-9-1977 | Bodyguard | Kidnapping Schleyer, shot |
| Heinz Marcisz (41) | 5-9-1977 | Driver | Kidnapping Schleyer, shot |
| Arie Kranenburg (46) | 22-9-1977 | Police Officer | Search Utrecht |
| Hanns Martin Schleyer (62) | 19-10-1977 | President Employers Federation | Shot after kidnapping |
| Hans-Wilhelm Hansen (26) | 24-9-1978 | Police Officer | Search Dortmund |
| Dirk de Jong (19) | 1-11-1978 | Customs Officer | Search Kerkrade |
| Johannes Goemans (24) | 14-11-1978 | Customs Officer | Search Kerkrade 1 Nov 1978 |
| Ernst Zimmermann (55) | 1-2-1985 | MTU President | Attack |
| Edward Pimental (20) | 8-8-1985 | US Soldier | Killed for Rhein-Main Air Base attack |
| Frank H Scarton (20) | 8-8-1985 | US Soldier | Rhein-Main Air Base attack |
| Becky Jo Bristol (25) | 8-8-1985 | US Army Employee | Rhein-Main Air Base attack |
| Karl Heinz Beckurts (56) | 9-7-1986 | Siemens Board Member | Attack |
| Eckhard Groppler (42) | 9-7-1986 | Driver | Attack Beckurts |
| Gerold von Braunmühl (51) | 10-10-1986 | Foreign Office Director | Attack |
| Alfred Herrhausen (59) | 30-11-1989 | Deutsche Bank President | Attack |
| Detlev Karsten Rohwedder (58) | 1-4-1991 | Treuhandanstalt Chairman | Attack |
On the side of the RAF, 16 dead, of whom 8 prisoners and 2 by car accident:
| Petra Schelm (21) | 15-7-1971 | RAF | Search Hamburg |
| Thomas Weissbecker (23) | 2-3-1972 | RAF | Search Augsburg |
| Holger Meins (33) | 9-11-1974 | RAF, Prisoner | Died in hungerstrike |
| Ulrich Wessel (29) | 25-4-1975 | RAF | Died in action, Stockholm |
| Siegfried Hausner (23) | 4-5-1975 | RAF, Prisoner | After Stockholm, not transportable |
| Ulrike Meinhof (41) | 9-5-1976 | RAF, Prisoner | Found hanged in Stammheim prison |
| Andreas Baader (34) | 18-10-1977 | RAF, Prisoner | Found shot in Stammheim prison |
| Gudrun Ensslin (37) | 18-10-1977 | RAF, Prisoner | Found hanged in Stammheim prison |
| Jan Raspe (33) | 18-10-1977 | RAF, Prisoner | Found shot in Stammheim prison |
| Ingrid Schubert (33) | 12-11-1977 | RAF, Prisoner | Found hanged in Stadelheim prison |
| Willy Peter Stoll (28) | 6-9-1978 | RAF | Search Dusseldorf |
| Michael Knoll (29) | 7-10-1978 | RAF | Search Dortmund |
| Elisabeth von Dyck (28) | 4-5-1979 | RAF | Search Nuremberg |
| Wolfgang Beer (26) | 25-7-1980 | RAF | Car accident |
| Juliane Plambeck (28) | 25-7-1980 | RAF | Car accident |
| Wolfgang Grams (40) | 27-6-1993 | RAF, Prisoner | Shot after arrest |
Further 9 killed during police raids:
| Georg von Rauch (24) | 4-12-1971 | June 2nd Movement | Search West Berlin |
| Richard Epple (17) | 1-3-1972 | Uninvolved apprentice | Search Tübingen |
| Ian McLeod (34) | 25-6-1972 | Uninvolved sales rep | Search Stuttgart |
| Günther Jendrian (24) | 21-5-1974 | Uninvolved taxi driver | Search Munich |
| Werner Sauber (28) | 9-5-1975 | June 2nd | Search Cologne |
| Fritz Sippel (22) | 7-5-1976 | Police Officer | Sprendlingen, accidentally shot by colleague |
| Helmut Schlaudraff (43) | 13-4-1977 | Uninvolved shepherd | Search near Lahn-Wetzlar |
| Manfred Perder (43) | 3-4-1980 | Uninvolved sound technician | Search near Neuss, shot by sharpshooter |
| Horst Meyer (43) | 15-9-1999 | Militant | Search Vienna |
Further 4 dead under unclear circumstances:
| Hans Eckhardt (50) | 22-3-1972 | Senior Police Officer | Arrest Manfred Grashof 3/3/72 |
| Johanna Keller | 18-6-1976 | Lawyer's Secretary | Fire bomb against lawyer's office |
| Edith Kletzhändler (56) | 19-11-1979 | Uninvolved Passer-by | Ricochet at pursuit after holdup Zurich |
| Michael Newrzella (25) | 27-6-1993 | GSG9 Sharpshooter | Possibly accidentally shot by police officers |
On the side of RZ, June 2nd Movement and other groups further 11 dead:
| Katharina Hammerschmidt (32) | 29-5-1975 | Militant, ailing prisoner set free | Lacking medical care in jail |
| Wilfried Böse (27) | 4-7-1976 | RZ | Died in action, Entebbe |
| Brigitte Kuhlmann (27) | 4-7-1976 | RZ | Died in action, Entebbe |
| Zohair Akache (23) | 17-10-1977 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Nabil Harb (23) | 17-10-1977 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Nadia Shehadah Duaibes (22) | 17-10-1977 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Sigurd Debus (38) | 16-4-1981 | Prisoner | Died in hungerstrike |
| Ina Siepmann (37) | [Sep 1982] | 2nd June | Lebanon during Israeli airstrike |
| Johannes Thimme (28) | 20-1-1985 | Militant | Premature bomb explosion, Stuttgart |
| Jürgen Pemöller (24) | 2-6-1985 | Militant | Premature bomb explosion, Hannover |
| Gerd Albartus (37) | [Dec 1987] | RZ | Shot by OIR |
| [55 more dead at hostage liberation in Entebbe: 5 Palestinians, 4 hostages, 1 Israeli army-officer, 45 Ugandan soldiers] |
Caused by RZ, June 2nd Movement and others, 6 dead:
| Erwin Beelitz (66) | 2-2-1972 | Ship Engineer, dismantles bomb | June 2nd Attack British Yachtclub |
| Ulrich Schmücker (24) | 4-6-1974 | June 2nd, VS Collaborator | Shot by "Black June Unit" |
| Günter von Drenkmann (64) | 10-11-1974 | Judge | Failed kidnapping by June 2nd Movement |
| Walter Pauli (22) | 9-5-1975 | Police Officer | Search Cologne |
| Jürgen Schumann (37) | 17-10-1977 | Pilot | Shot by "Kofr Kaddum Unit" |
| Heinz Herbert Karry (61) | 11-5-1981 | Hessen Minister of Economic Affairs | RZ Attack |
Injured:
| Georg Linke | 14-5-1970 | Library Employee | Liberation of Andreas Baader from custody |
| Helmut Ruf | 25-9-1971 | Police Officer | Search highway Karlsruhe |
| Manfred Grashof | 22-3-1972 | RAF | Shots at arrest |
| 13 injured | 11-5-1972 | US Soldiers | Attack Frankfurt |
| 5 injured [Press: 7, 8, 17, 18] | 12-5-1972 | Police Headquarters | Attacks Augsburg and Munich |
| Mrs Buddenberg | 15-5-1972 | Wife Judge Buddenberg | Attack Karlsruhe |
| 17 injured [Press: 38] | 19-5-1972 | Springer Employees | Attack Hamburg |
| 5 injured | 24-5-1972 | US Soldiers | Attack Heidelberg |
| Holger Meins | 1-6-1972 | RAF, Prisoner | Beaten up at arrest |
| Karl-Heinz Roth | 9-5-1975 | Rote Ruhr Armee | Shots at arrest |
| Günter Sonnenberg | 2-5-1977 | RAF | Shots at arrest |
| Verena Becker, 2 police men | 2-5-1977 | RAF | Shots at arrest |
| Knut Folkerts | 22-9-1977 | RAF | Shots at arrest |
| Souhaila Sayeh | 17-10-1977 | "Kofr Kaddum Unit" | Injured and arrested in action, Mogadiscio |
| Irmgard Möller | 18-10-1977 | RAF, Prisoner | Found wounded in prison cell |
| Gerd Schneider, Christof Wackernagel | 11-11-1977 | RAF | Shots at arrest |
| Christine Kuby | 21-1-1978 | RAF | Ellbowshot at arrest |
| Rolf Heissler | 9-6-1979 | RAF | Shots at arrest |
| Francis Violleau | 4-8-1981 | Police Officer Paris | Shot Inge Viett |
| 14 injured [Press: 17] | 31-8-1981 | US Soldiers | Attack US-Airbase Ramstein |
| Claudia Wannersdorfer | 20-1-1985 | Militant | Premature bomb explosion |
| 12 injured [Press: 23] | 8-8-1985 | US Soldiers | Attack Rhein-Main Air Base |
Strictly, 65 dead on both sides; in all, around 75 dead and 71 injured